Coppa Italia
ITALYGroup B
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | 2 / 0 | +2 | 3 | W |
| 2 | Udinese | 2 | 1 | 0 | 1 | 2 / 3 | -1 | 3 | WL |
| 3 | Palermo | 1 | 0 | 0 | 1 | 1 / 2 | -1 | 0 | L |
Group C
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Milan | 2 | 1 | 0 | 1 | 3 / 1 | +2 | 3 | WL |
| 2 | Lazio | 1 | 1 | 0 | 0 | 1 / 0 | +1 | 3 | W |
| 3 | Lecce | 1 | 0 | 0 | 1 | 0 / 3 | -3 | 0 | L |
Group D
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Bologna | 1 | 1 | 0 | 0 | 2 / 1 | +1 | 3 | W |
| 2 | Spezia | 1 | 0 | 1 | 0 | 2 / 2 | 0 | 1 | D |
| 3 | Parma | 2 | 0 | 1 | 1 | 3 / 4 | -1 | 1 | DL |
Group F
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Como | 2 | 2 | 0 | 0 | 6 / 1 | +5 | 6 | WW |
| 2 | Fiorentina | 1 | 0 | 0 | 1 | 1 / 3 | -2 | 0 | L |
| 3 | Sassuolo | 1 | 0 | 0 | 1 | 0 / 3 | -3 | 0 | L |
Group G
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Atalanta | 1 | 1 | 0 | 0 | 4 / 0 | +4 | 3 | W |
| 2 | Genoa | 2 | 1 | 0 | 1 | 3 / 5 | -2 | 3 | WL |
| 3 | Empoli | 1 | 0 | 0 | 1 | 1 / 3 | -2 | 0 | L |
Group H
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Torino | 2 | 2 | 0 | 0 | 4 / 2 | +2 | 6 | WW |
| 2 | Roma | 1 | 0 | 0 | 1 | 2 / 3 | -1 | 0 | L |
| 3 | Pisa | 1 | 0 | 0 | 1 | 0 / 1 | -1 | 0 | L |