Coppa Italia
ITALYGroup C
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Palermo | 1 | 1 | 0 | 0 | 3 / 2 | +1 | 3 | W |
| 2 | Reggiana | 1 | 0 | 0 | 1 | 2 / 3 | -1 | 0 | L |
Group D
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Bari | 2 | 1 | 0 | 1 | 3 / 1 | +2 | 3 | WL |
| 2 | Inter | 1 | 1 | 0 | 0 | 2 / 1 | +1 | 3 | W |
| 3 | Parma | 2 | 1 | 0 | 1 | 2 / 2 | 0 | 3 | WL |
| 4 | Padova | 1 | 0 | 0 | 1 | 0 / 3 | -3 | 0 | L |
Group E
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Roma | 1 | 1 | 0 | 0 | 1 / 0 | +1 | 3 | W |
| 2 | Genoa | 2 | 1 | 0 | 1 | 1 / 1 | 0 | 3 | WL |
| 3 | SPAL | 1 | 0 | 0 | 1 | 0 / 1 | -1 | 0 | L |
Group F
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Torino | 2 | 2 | 0 | 0 | 5 / 0 | +5 | 6 | WW |
| 2 | Milan | 1 | 0 | 0 | 1 | 0 / 1 | -1 | 0 | L |
| 3 | Cittadella | 1 | 0 | 0 | 1 | 0 / 4 | -4 | 0 | L |
Group G
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Atalanta | 1 | 1 | 0 | 0 | 5 / 2 | +3 | 3 | W |
| 2 | Spezia | 2 | 1 | 0 | 1 | 5 / 6 | -1 | 3 | WL |
| 3 | Brescia | 1 | 0 | 0 | 1 | 1 / 3 | -2 | 0 | L |
Group H
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | 2 / 1 | +1 | 3 | W |
| 2 | Monza | 2 | 1 | 0 | 1 | 4 / 4 | 0 | 3 | WL |
| 3 | Udinese | 1 | 0 | 0 | 1 | 2 / 3 | -1 | 0 | L |
Group J
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Lazio | 1 | 1 | 0 | 0 | 1 / 0 | +1 | 3 | W |
| 2 | Bologna | 2 | 1 | 0 | 1 | 1 / 1 | 0 | 3 | WL |
| 3 | Cagliari | 1 | 0 | 0 | 1 | 0 / 1 | -1 | 0 | L |