Coppa Italia
ITALYGroup A
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Milan | 1 | 1 | 0 | 0 | 6 / 1 | +5 | 3 | W |
| 2 | Sassuolo | 2 | 1 | 0 | 1 | 3 / 6 | -3 | 3 | WL |
| 3 | Lecce | 1 | 0 | 0 | 1 | 0 / 2 | -2 | 0 | L |
Group D
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Atalanta | 1 | 1 | 0 | 0 | 6 / 1 | +5 | 3 | W |
| 2 | Cesena | 2 | 1 | 0 | 1 | 2 / 6 | -4 | 3 | WL |
| 3 | Pisa | 1 | 0 | 0 | 1 | 0 / 1 | -1 | 0 | L |
Group F
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Roma | 1 | 1 | 0 | 0 | 4 / 1 | +3 | 3 | W |
| 2 | Genoa | 1 | 0 | 1 | 0 | 1 / 1 | 0 | 1 | D |
| 3 | Sampdoria | 2 | 0 | 1 | 1 | 2 / 5 | -3 | 1 | DL |
Group G
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Bologna | 1 | 1 | 0 | 0 | 4 / 0 | +4 | 3 | W |
| 2 | Monza | 2 | 1 | 0 | 1 | 3 / 5 | -2 | 3 | WL |
| 3 | Brescia | 1 | 0 | 0 | 1 | 1 / 3 | -2 | 0 | L |
Group H
| # | Team | Played | Wins | Draws | Losses | GF / GA | GD | Points | Form |
|---|
| 1 | Napoli | 2 | 1 | 0 | 1 | 6 / 3 | +3 | 3 | WL |
| 2 | Lazio | 1 | 1 | 0 | 0 | 3 / 1 | +2 | 3 | W |
| 3 | Palermo | 1 | 0 | 0 | 1 | 0 / 5 | -5 | 0 | L |